MID SUMMER 2007 COST OF LIVING SURVEY
(ITEMS PRICED DURING THE MONTH OF JULY 200
This survey is
conducted twice each year by the Erie County Chamber of Commerce. It is intended to
provide a representation of costs for typical items purchased or utilized by
residents of Erie County. The
prices listed here are averages of a number of prices actually obtained in the
marketplace.
GROCERY
ITEMS
| 1lb. Ground Beef |
$3.23 |
| 1 lb Bones skinless chick breast | $4.16 |
| 1 Gallon 2% milk | $3.24 |
| 1 Dozen grade A/AA large eggs | $1.80 |
| 1 lb. Butter | $2.61 |
| 10 lb. Sack potatoes | $3.44 |
| 1 lb. Bananas | $0.48 |
| Bag of mixed lettuce | $2.12 |
| 20-24 oz. Loaf of Wonder bread | $1.98 |
| 34.5 oz. Can of coffee | $6.09 |
| 5 lb. Bag of sugar | $2.34 |
| 18 oz. Box Corn Flakes (Kellogg or Post) | $3.15 |
| Facial tissue (200 count box) | $1.76 |
| 45 oz. Cascade dishwasher powder | $3.12 |
| 3 lb. Can Crisco | $4.13 |
| 4-4.5 oz. Baby food strained bananas | $0.51 |
| 100 oz. Tide Liquid Laundry Detergent | $6.77 |
| Zest Soap (3 bar package) | $2.22 |
| 10 oz. Peanut Butter (Jiff or Peter Pan) | $2.34 |
| 1/2 gal Breyer's vanilla ice cream | $4.71 |
| Large bag Lays Brand potato chips | $3.29 |
| Bounty Brand paper towels | $2.08 |
| 4.4 lb. bag Purina dry dog food | $4.62 |
| Largest. Colgate or Crest toothpaste | $2.88 |
| 15 oz. Alberto VO5 shampoo | $1.01 |
| 12 Pack Bud Light (cans) |
$9.49 |
MISCELLANEOUS FAST FOODS & PERSONAL CARE ITEMS
| McDonald's Quarter Pounder w/Cheese | $2.80 |
| Wendy's Double w/cheese | $3.39 |
| Burger King Wopper w/cheese | $2.87 |
| Pizza (large, 1 item) | $11.81 |
| Chicken dinner (2 pc. carry out) | $5.09 |
| Man's haircut | $11.69 |
| Woman's haircut/shampoo/blow dry | $19.89 |
| Laundering - man's shirt | $2.10 |
| Drycleaning - man's 2 pc. suit | $9.75 |
| Drycleaning - woman's 2 pc. suit | $9.75 |
INFORMATION/LEISURE ITEMS
| Oil change - 5 quarts. 10w30 & filter | $23.82 |
| Newspaper subscription - weekly | $3.20 |
| Internet service - local provider monthly | $19.98 |
| Cable Internet service | $29.99 |
| DSL Internet service | $41.64 |
| Cable TV - normal service/no premiums | 42.68 |
| Movie - first run new release | $8.25 |
| Bowling - one line/evening rate | $4.17 |
| Golf - 18 holes w/cart | |
| Motel/Hotel Room ( 1 weekend night stay) |
HOUSING
| House Purchase (High Average) | $364,840.00 |
| House purchase (Low Average) | $115,425.00 |
| Apartment rental - 2 bedroom/unfurnished - monthly | $595.50 |
| Electricity - per kilowatt hour | $0.064 |
| Trash pick-up service | $62.17/qtr |
| Natural gas - per ccf (highest) | $1.28 |
| Natural gas - per ccf (lowest) | xxxx |
| Propane Fuel - price per gallon |
$2.516 |
|
Water - per ccf |
Rates vary by location |
| Sewer - per ccf |
Rates vary by location |