ANNUAL INVESTMENT TABLE (effective
1/01/08) |
|||||||
| # Employees | Annual Dues | # Employees | Annual Dues | # Employees | Annual Dues | # Employees | Annual Dues |
| 1 | $222.00 | 26 | $327.00 | 51 | $429.00 | 76 | $511.00 |
| 2 | $222.00 | 27 | $332.00 | 52 | $433.00 | 77 | $514.00 |
| 3 | $222.00 | 28 | $337.00 | 53 | $437.00 | 78 | $517.00 |
| 4 | $222.00 | 29 | $342.00 | 54 | $441.00 | 79 | $520.00 |
| 5 | $222.00 | 30 | $347.00 | 55 | $445.00 | 80 | $523.00 |
| 6 | $227.00 | 31 | $352.00 | 56 | $449.00 | 81 | $526.00 |
| 7 | $232.00 | 32 | $353.00 | 57 | $453.00 | 82 | $529.00 |
| 8 | $237.00 | 33 | $357.00 | 58 | $457.00 | 83 | $532.00 |
| 9 | $242.00 | 34 | $361.00 | 59 | $461.00 | 84 | $535.00 |
| 10 | $247.00 | 35 | $365.00 | 60 | $463.00 | 85 | $538.00 |
| 11 | $252.00 | 36 | $365.00 | 61 | $466.00 | 86 | $541.00 |
| 12 | $250.00 | 37 | $373.00 | 62 | $469.00 | 87 | $544.00 |
| 13 | $257.00 | 38 | $377.00 | 63 | $472.00 | 88 | $547.00 |
| 14 | $267.00 | 39 | $381.00 | 64 | $475.00 | 89 | $550.00 |
| 15 | $272.00 | 40 | $385.00 | 65 | $478.00 | 90 | $553.00 |
| 16 | $277.00 | 41 | $389.00 | 66 | $481.00 | 91 | $556.00 |
| 17 | $282.00 | 42 | $393.00 | 67 | $484.00 | 92 | $559.00 |
| 18 | $287.00 | 43 | $397.00 | 68 | $487.00 | 93 | $562.00 |
| 19 | $292.00 | 44 | $401.00 | 69 | $490.00 | 94 | $565.00 |
| 20 | $297.00 | 45 | $405.00 | 70 | $493.00 | 95 | $568.00 |
| 21 | $302.00 | 46 | $406.00 | 71 | $496.00 | 96 | $571.00 |
| 22 | $307.00 | 47 | $413.00 | 72 | $499.00 | 97 | $574.00 |
| 23 | $312.00 | 48 | $417.00 | 73 | $502.00 | 98 | $577.00 |
| 24 | $317.00 | 49 | $421.00 | 74 | $503.00 | 99 | $580.00 |
| 25 | $322.00 | 50 | $425.00 | 75 | $508.00 | 100 | $583.00 |
| BACK TO APPLICATION | |||||||
Membership dues in the chamber of commerce may be tax deductible as an ordinary and necessary business expense. Dues paid to the chamber are not a charitable tax deduction for federal income tax purposes. The chamber is not a charity, but serves as an advocate organization for area business. |
|||||||