ANNUAL INVESTMENT TABLE (effective 7/01/10)
Investment Schedule Based on:
1-5 employees = $240.00
Over 100 employees = $606.00 + $2.00 per additional employee
Non-Profit Memberships - $180.00

# Employees Annual Dues # Employees Annual Dues # Employees Annual Dues # Employees Annual Dues
1 $240.00 26 $345.00 51 $451.00 76 $534.00
2 $240.00 27 $350.00 52 $455.00 77 $537.00
3 $240.00 28 $355.00 53 $459.00 78 $540.00
4 $240.00 29 $360.00 54 $463.00 79 $543.00
5 $240.00 30 $365.00 55 $467.00 80 $546.00
6 $245.00 31 $370.00 56 $471.00 81 $549.00
7 $250.00 32 $375.00 57 $475.00 82 $552.00
8 $255.00 33 $379.00 58 $479.00 83 $555.00
9 $260.00 34 $383.00 59 $483.00 84 $558.00
10 $265.00 35 $387.00 60 $486.00 85 $561.00
11 $270.00 36 $391.00 61 $489.00 86 $564.00
12 $275.00 37 $395.00 62 $492.00 87 $567.00
13 $280.00 38 $399.00 63 $495.00 88 $570.00
14 $285.00 39 $403.00 64 $498.00 89 $573.00
15 $290.00 40 $407.00 65 $501.00 90 $576.00
16 $295.00 41 $411.00 66 $504.00 91 $579.00
17 $300.00 42 $415.00 67 $507.00 92 $582.00
18 $305.00 43 $419.00 68 $510.00 93 $585.00
19 $310.00 44 $423.00 69 $513.00 94 $588.00
20 $315.00 45 $427.00 70 $516.00 95 $591.00
21 $320.00 46 $431.00 71 $519.00 96 $594.00
22 $325.00 47 $435.00 72 $522.00 97 $597.00
23 $330.00 48 $443.00 73 $525.00 98 $600.00
24 $335.00 49 $443.00 74 $528.00 99 $603.00
25 $340.00 50 $447.00 75 $531.00 100 $606.00
BACK TO APPLICATION        

Membership dues in the chamber of commerce may be tax deductible as an ordinary and necessary business expense.  Dues paid to the chamber are not a charitable tax deduction for federal income tax purposes.  The chamber is not a charity, but serves as an advocate organization for area business.