Erie County Chamber of Commerce (2000 Census) |
|||||
| Political Subdivision: | Population: | Households: | Avg. # Persons Per Households: | Median Age: | Household Per Capita Income:** |
| Cities: | |||||
| 7,958 | 3315 | 2.37 | 39.3 | $16,386 | |
| 27,844 | 11,851 | 2.31 | 36.2 | 11,700 | |
| 10,927 | 4,254 | 2.54 | 38.7 | 14,569 | |
Villages: |
|||||
| 692 | 292 | 2.37 | 41.6 | $12,285 | |
| 685 | 257 | 2.67 | 37.7 | 13,939 | |
| 935 | 359 | 2.6 | 36.7 | 13,193 | |
| 367 | 183 | 1.99 | 52.2 | 13,705 | |
| 1,445 | 540 | 2.55 | 40.9 | 15,590 | |
Townships: |
|||||
| 3,017 | 1,109 | 2.7 | 39.5 | $13,527 | |
| 2,500 | 896 | 2.79 | 39.8 | 14,085 | |
| 1,384 | 500 | 2.77 | 39.2 | 11,910 | |
| 2,572 | 967 | 2.39 | 40.9 | 21,395 | |
| 4,662 | 2,018 | 2.65 | 33.9 | 13,584 | |
| 2,241 | 781 | 2.74 | 38.9 | 15,277 | |
| 1,096 | 383 | 2.86 | 38.5 | 16,741 | |
| 12,578 | 4,735 | 2.45 | 44.4 | 16,494 | |
| 9,575 | 3,833 | 2.49 | 40.8 | 15,311 | |
| 79,551 | 31,727 | 2.45 | 39.5 | $13,949 | |
| Source: U.S. Census Bureau, 2000
Census *Includes those portions not in Erie County. **1990 Census figures; Income figures from 2000 Census not yet available |
|||||